File
              Building a network of clean energy systems: A case study of the T'Sou-ke First Nation solar project
Digital Document
| Abstract | Abstract During the last ten years, several Aboriginal communities in British Columbia (BC) have built various forms of clean energy systems with some form of government and private support. There is, however, little comprehensive scholarly analysis of these projects, ones that evaluate their ability to meet the  interests of a community and the factors determining their success. This research undertakes a case  study analysis of a solar energy project in BC installed in 2009 by the T’Sou-ke First Nation, near the southern tip of Vancouver Island. In this research, I examine the evolution of the solar project, assess the impacts of the project on the community, and evaluate the replicability of the project in other  communities. The results of my case study are as follows: First, the solar project evolved as a result of  comprehensive Community Planning by the community. Second, the solar project had four main impacts on the community namely, limited energy autonomy, a small net reduction in greenhouse gas emissions, short to medium term employment benefits, and local community and other economic benefits. Third, the main component of the project, that is, the grid-tied PV systems is still difficult to replicate in other communities without any form of government and private support. I also identify the lessons from this project that will be helpful for other communities interested in solar and other clean energy projects. | 
|---|---|
| Persons | Persons Author (aut): Bhattacharya, Ananya Thesis advisor (ths): Bowles, Paul Degree committee member (dgc): MacPhail, Fiona Degree committee member (dgc): Gaudreau, Kyrke | 
| Degree Name | Degree Name | 
| Department | Department | 
| DOI | DOI https://doi.org/10.24124/2017/58919 | 
| Collection(s) | Collection(s) | 
| Origin Information | 
 | ||||||
|---|---|---|---|---|---|---|---|
| Organizations | Degree granting institution (dgg): University of Northern British Columbia. College of Arts, Social, and Health Sciences | ||||||
| Degree Level | 
| Subject Topic | Subject Topic | 
|---|---|
| Keywords | Keywords Aboriginal T'Sou-ke First Nation solar project | 
| Extent | Extent 1 online resource (120 pages) | 
|---|---|
| Physical Form | Physical Form | 
| Physical Description Note | Physical Description Note PUBLISHED | 
| Content type | Content type | 
| Resource Type | Resource Type | 
| Genre | Genre | 
| Language | Language | 
| Use and Reproduction | Use and Reproduction author | 
|---|---|
| Rights Statement | Rights Statement | 
unbc_58919.pdf3.06 MB
9193-Extracted Text.txt167.9 KB
Download
| Language | English | 
|---|---|
| Name | Building a network of clean energy systems | 
| Authored on |  | 
| MIME type | application/pdf | 
| File size | 3208623 | 
| Media Use | 
